Watershed Management Plan | FAQ's About the WMP | Executive Summary | Technical Reports and Appendices | Meeting Agendas and Presentation | Small Changes Brochure
|
|||
Agua Hedionda Watershed Management PlanWatershed Planning Group (WPG) Meetings, Presentations and Summaries |
|||
April 24, 2007 | Agenda (doc) | Summary (doc) | |
May 29, 2007 | Agenda(doc) | Summary (doc) | |
July 10, 2007 | Agenda (doc) | PPT (pdf) | Summary (doc) |
August 22, 2007 | Agenda (doc) | PPT (pdf) | Summary (doc) |
September 29, 2007 | Stream Reconnaisance, see article. | ||
November 15, 2007 | Agenda (doc) | PPT(pdf) | Summary (doc) |
March 6th, 2008 | CRAM Training | PPT (pdf) | |
March 27th, 2008 | Agenda (pdf) | PPT (pdf) | Summary (doc) |
April 29th, 2008 | Agenda (pdf) | PPT (pdf) | Summary (doc) |
June 5th, 2008 | Agenda (pdf) | PPT (pdf) | |
July 17th, 2008 | Agenda (pdf) | PPT (pdf) | |
August 26 th, 2008 | Agenda (doc) | ||
|
|||
WPG Organizations
Technical Advisory Committee – Project Partners
|